update README.md

This commit is contained in:
amshaker
2023-07-26 00:59:51 +04:00
parent 075daf69f8
commit 670dea3e1f
2 changed files with 19 additions and 21 deletions

View File

@@ -47,10 +47,10 @@ Self-attention has become a defacto choice for capturing global context in vario
| Model | Top-1 accuracy | #params | GMACs | Latency | Ckpt | CoreML|
|:---------------|:----:|:---:|:--:|:--:|:--:|:--:|
| SwiftFormer-XS | 75.7% | 3.5M | 0.4G | 0.7ms | [XS](https://drive.google.com/file/d/15Ils-U96pQePXQXx2MpmaI-yAceFAr2x/view?usp=sharing) | [XS](https://drive.google.com/file/d/1tZVxtbtAZoLLoDc5qqoUGulilksomLeK/view?usp=sharing) |
| SwiftFormer-S | 78.5% | 6.1M | 1.0G | 0.8ms | [S](https://drive.google.com/file/d/1_0eWwgsejtS0bWGBQS3gwAtYjXdPRGlu/view?usp=sharing) | [S](https://drive.google.com/file/d/13EOCZmtvbMR2V6UjezSZnbBz2_-59Fva/view?usp=sharing) |
| SwiftFormer-L1 | 80.9% | 12.1M | 1.6G | 1.1ms | [L1](https://drive.google.com/file/d/1jlwrwWQ0SQzDRc5adtWIwIut5d1g9EsM/view?usp=sharing) | [L1](https://drive.google.com/file/d/1c3VUsi4q7QQ2ykXVS2d4iCRL478fWF3e/view?usp=sharing) |
| SwiftFormer-L3 | 83.0% | 28.5M | 4.0G | 1.9ms | [L3](https://drive.google.com/file/d/1ypBcjx04ShmPYRhhjBRubiVjbExUgSa7/view?usp=sharing) | [L3](https://drive.google.com/file/d/1svahgIjh7da781jHOHjX58mtzCzYXSsJ/view?usp=sharing) |
| SwiftFormer-XS | 75.7% | 3.5M | 0.6G | 0.7ms | [XS](https://drive.google.com/file/d/12RchxzyiJrtZS-2Bur9k4wcRQMItA43S/view?usp=sharing) | [XS](https://drive.google.com/file/d/1bkAP_BD6CdDqlbQsStZhLa0ST2NZTIvH/view?usp=sharing) |
| SwiftFormer-S | 78.5% | 6.1M | 1.0G | 0.8ms | [S](https://drive.google.com/file/d/1awpcXAaHH38WaHrOmUM8updxQazUZ3Nb/view?usp=sharing) | [S](https://drive.google.com/file/d/1qNAhecWIeQ1YJotWhbnLTCR5Uv1zBaf1/view?usp=sharing) |
| SwiftFormer-L1 | 80.9% | 12.1M | 1.6G | 1.1ms | [L1](https://drive.google.com/file/d/1SDzauVmpR5uExkOv3ajxdwFnP-Buj9Uo/view?usp=sharing) | [L1](https://drive.google.com/file/d/1CowZE7-lbxz93uwXqefe-HxGOHUdvX_a/view?usp=sharing) |
| SwiftFormer-L3 | 83.0% | 28.5M | 4.0G | 1.9ms | [L3](https://drive.google.com/file/d/1DAxMe6FlnZBBIpR-HYIDfFLWJzIgiF0Y/view?usp=sharing) | [L3](https://drive.google.com/file/d/1SO3bRWd9oWJemy-gpYUcwP-B4bJ-dsdg/view?usp=sharing) |
## Detection and Segmentation Qualitative Results
@@ -77,6 +77,7 @@ conda activate swiftformer
pip install torch==1.11.0+cu113 torchvision==0.12.0+cu113 --extra-index-url https://download.pytorch.org/whl/cu113
pip install timm
pip install coremltools==5.2.0
```
### Data preparation